The I-SYS® stainless steel turnbuckle with fork swaged offers fantastic adjustment and versatility within stainless steel wire rope assemblies. typically, with the stainless steel turnbuckle with fork swaged, adjustment ranges between +30 & -35mm per end. This is ideal when spanning large balustrade or parapet distances using our wire rope assemblies.
The I-SYS® stainless steel turnbuckle with fork is available to suit stainless steel wire ropes from: 4mm ø - 10mm ø and has thread sizes from: M5 - M12 respectively.
The I-SYS® stainless steel turnbuckle with fork comes with one side left hand thread and one side right hand thread to allow adjustment - so there is no need to think about thread directions when designing your balustrade or facade etc.
To purchase I-SYS® stainless steel pre-made wire rope assemblies using one of the turnbuckles below, click here. Or for larger spans both sides turnbuckle with fork swaged, click here.
Material: Stainless steel AISI 316 - kN = Breaking load.
Choose a type: | |
Specify quantity: | |
Price | ||||||||||
Part number | ø rope | a | b | ød | ød1 | f | g | Adjustment | kN | For Component |
870-0400 | 4 | M6 | 225 | 7 | 5 | 12 | 7.5 | +28 | -50 | 11.5 | £10.14 |
870-0401 | 4 | M8 | 248 | 8 | 6 | 13 | 10 | +34 | -50 | 11.8 | £14.03 |
870-0500 | 5 | M8 | 254 | 8 | 6 | 13 | 10 | +34 | -50 | 18.5 | £12.48 |
870-0600 | 6 | M10 | 283 | 10 | 8 | 15 | 11 | +30 | -50 | 26.7 | £18.44 |
870-0800 | 8 | M12 | 368 | 13 | 12 | 25 | 14 | +46 | -70 | 31.5 | £32.89 |
870-1000 | 10 | M16 | 490 | 18 | 14 | 31 | 22 | +48 | -90 | 69.4 | £76.53 |
870-1200 | 12 | M20 | 580 | 20 | 19 | 42 | 24 | +60 | -105 | 93.6 | £166.11 |
All of our stainless steel wire ropes to suit our I-SYS® stainless steel components and fittings can be found here.