I-SYS® stainless steel fork swaged end is the go-to fork end by most of our customers! The stainless steel fork end offers cost effective simplicity to allow seamless connection to most of Carl Stahl Architectural components and fittings. Whether you would like to have eye ends or eyebolts in your balusters or bridge parapets to connect to, or have your fabricator weld stainless steel lugs to the inside of your posts to allow direct connection - there really isn't a simpler way to effectively and professionally finish any balustrade, wire trellis system or facade!
The stainless steel fork swaged end allows a simple, quick and effective connection to any stainless steel wire rope which is then pressed to secure the termination.
Fitted with a stainless steel cir-clip, the stainless steel fork swaged end offers a simple and secure connection to posts, uprights and balusters.
The fork end swaged comes in a variety of sizes to suit stainless steel wire ropes from: 2mmø - 16mmø respectively.
Teamed with the I-SYS® Stainless Steel Fork Turnbuckle Assembly, you can create simple, extremely elegant and robust stainless steel wire rope assemblies with ease.
To order pre-made cable assemblies using the products below as described above, click here for further information.
Material: Stainless steel AISI 316 - kN = Breaking load.
Choose a type: | |
Specify quantity: | |
Price | ||||||||||
Part number | ø rope | b | ød1 | ød2 | e | f | g | h | kN | For Component |
881-0200 | 2 | 65 | 5 | 5.5 | 6 | 12 | 7.5 | 12.5 | 2.9 | £3.32 |
881-0300 | 3 | 70 | 5 | 6.3 | 6 | 12 | 7.5 | 12.5 | 6.6 | £4.35 |
881-0400 | 4 | 80 | 6 | 7.5 | 7 | 13 | 10 | 14.5 | 9.5 | £4.92 |
881-0401 | 4 | 77 | 5 | 7.5 | 6 | 12 | 7.5 | 12.5 | 9.5 | £4.75 |
881-0500 | 5 | 93 | 8 | 9 | 9 | 15 | 11 | 17.5 | 14.5 | £6.49 |
881-0501 | 5 | 87.5 | 6 | 9 | 7.5 | 13 | 9.5 | 14.5 | 14.5 | £5.12 |
881-0600 | 6 | 112 | 9.5 | 12.5 | 11 | 20 | 12 | 20.5 | 23.5 | £9.17 |
881-0601 | 6 | 106.5 | 8 | 12.5 | 9.5 | 15 | 11 | 17.5 | 23.5 | £8.08 |
881-0800 | 8 | 143 | 12 | 16 | 14 | 25 | 14 | 26 | 31.5 | £18.64 |
881-1000 | 10 | 167 | 14 | 17.8 | 18 | 31 | 22 | 34 | 62 | £33.69 |
881-1200 | 12 | 205 | 16 | 20 | 18 | 31 | 22 | 34 | 87 | £110.84 |
All of our stainless steel wire ropes to suit our I-SYS® stainless steel components and fittings can be found here.